new
manufacturers
installations
collection
restorations
timeline
identification
publications
glossary
mailing list
site map
links
about
contact

Wall-mounting Lighting Brackets
GALVANIZED OR BLACK ENAMEL FINISH


Cat. No. Tube Projection Dia. of Backplate Price Each
Black Enamel Galvanized
B1 ½in. gas 12in. 4 1/8in. 12- 16-
¾in. gas 14in. 4 5/8in. 20/3 27-
1in. gas 14in. 5 5/8in. 31/6 42-
B4
and
B5
½in. gas 12in. 4 1/8in. 6/- 9/9
¾in. cond. 12in. 4 1/8in. 6/- 9/9
¾in. gas 14in. 4 5/8in. 13/6 19/6
1in. gas 14in. 5 5/8in. 24/9 34/6
B6 ½in. gas 8in. 4 1/8in. 4/6 6/9
¾in. cond. 8in. 4 5/8in. 4/6 6/9
¾in. gas 8in. 4 5/8in. 9/- 12/-
B7 ½in. gas 4½in. 4 1/8in. 4/9 6/6
¾in. cond. 4½in. 4 1/8in. 4/9 6/6
¾in. gas 8in. 4 5/8in. 12/9 15/9
B8 ½in. gas 4½in. 4 1/8in. 4/9 6/6
¾in. cond. 4½in. 4 1/8in. 4/9 6/6
¾in. gas 8in. 4 5/8in. 12/9 15/9



Material :- Cast Iron Backplates with Steel Tubes and Wrought Iron Scrollwork.








Back to REVO Electric Lighting Equipment